Getting to Nozawa Onsen
Shinkansen Bullet Train Timetable
FROM TOKYO
Shinkansen | Tokyo 東京 | Ueno 上野 | Nagano 長野 | Iiyama 飯山 | Kanazawa 金沢 |
---|---|---|---|---|---|
Hakutaka 591 | - | - | 6:11 | 6:23 | 7:38 |
Kagayaki 501 | 6:16 | 6:22 | 7:40 | - | 8:46 |
Hakutaka 551 | 6:28 | 6:34 | 8:08 | 8:19 | 9:35 |
Asama 601 | 6:52 | 6:58 | 8:38 | - | - |
Kagayaki 503 | 7:20 | 7:26 | 8:45 | - | 9:51 |
Asama 603 | 7:24 | 7:30 | 9:14 | - | - |
Hakutaka 553 | 7:52 | 7:58 | 9:32 | 9:43 | 11:02 |
Kagayaki 505 | 8:36 | 8:42 | 10:01 | - | 11:06 |
Hakutaka 555 | 8:44 | 8:50 | 10:22 | 10:34 | 11:49 |
Asama 605 | 9:04 | 9:10 | 10:39 | - | - |
Kagayaki 507 | 9:20 | 9:26 | 10:48 | - | 11:54 |
Hakutaka 557 | 9:32 | 9:38 | 11:07 | - | 12:30 |
Asama 607 | 9:44 | 9:50 | 11:33 | - | - |
Kagayaki 509 | 10:24 | - | 11:46 | - | 12:52 |
Hakutaka 559 | 10:32 | 10:38 | 12:09 | 12:20 | 13:39 |
Asama 609 | 11:04 | 11:10 | 12:48 | - | - |
Hakutaka 561 | 11:24 | 11:30 | 12:54 | 13:05 | 14:20 |
Asama 611 | 12:04 | 12:10 | 13:53 | - | - |
Hakutaka 563 | 12:24 | 12:30 | 13:58 | - | 15:20 |
Asama 613 | 13:04 | 13:10 | 14:48 | - | - |
Hakutaka 565 | 13:24 | 13:30 | 14:54 | 15:05 | 16:20 |
Asama 615 | 14:04 | 14:10 | 15:53 | - | - |
Hakutaka 567 | 14:24 | 14:30 | 15:58 | - | 17:20 |
Asama 617 | 15:04 | 15:10 | 16:52 | - | - |
Hakutaka 569 | 15:24 | 15:30 | 16:57 | 17:09 | 18:24 |
Kagayaki 511 | 16:24 | 16:30 | 17:48 | - | 18:54 |
Hakutaka 571 | 16:32 | 16:38 | 18:12 | 18:23 | 19:38 |
Asama 621 | 16:52 | 16:58 | 18:40 | - | - |
Kagayaki 513 | 17:24 | 17:30 | 18:51 | - | - |
Asama 623 | 17:32 | 17:38 | 19:18 | - | - |
Hakutaka 573 | 18:04 | 18:10 | 19:52 | 20:03 | 21:19 |
Kagayaki 515 | 18:24 | 18:30 | 19:48 | - | 20:55 |
Asama 625 | 18:40 | 18:46 | 20:26 | - | - |
Hakutaka 575 | 19:04 | 19:10 | 20:52 | 21:03 | 22:19 |
Kagayaki 517 | 19:24 | 19:30 | 20:48 | - | 21:54 |
Asama 627 | 19:32 | 19:38 | 21:14 | - | - |
Hakutaka 577 | 20:12 | 20:18 | 21:54 | 22:06 | 23:21 |
Asama 629 | 20:36 | 20:42 | 22:18 | - | - |
Kagayaki 519 | 21:04 | 21:10 | 22:28 | - | 23:35 |
Asama 633 | 22:08 | 22:14 | 23:53 | - | - |
TO TOKYO
Shinkansen | Kanazawa 金沢 | Iiyama 飯山 | Nagano 長野 | Ueno 上野 | Tokyo 東京 |
---|---|---|---|---|---|
Asama 600 | - | - | 6:02 | 7:35 | 7:40 |
Asama 604 | - | - | 6:42 | 8:19 | 8:24 |
Kagayaki 500 | 6:00 | - | 7:07 | 8:27 | 8:32 |
Asama 608 | - | - | 7:22 | 9:03 | 9:08 |
Hakutaka 552 | 6:13 | 7:29 | 7:42 | 9:15 | 9:20 |
Kagayaki 502 | 7:00 | - | 8:07 | 9:27 | 9:32 |
Asama 610 | - | - | 8:24 | 10:07 | 10:12 |
Hakutaka 554 | 7:23 | 8:39 | 8:59 | 10:31 | 10:36 |
Kagayaki 504 | 7:48 | - | 8:55 | 10:15 | 10:20 |
Asama 612 | - | - | 9:26 | 11:07 | 11:12 |
Hakutaka 556 | 8:23 | 9:39 | 9:59 | 11:31 | 11:36 |
Kagayaki 506 | 8:48 | - | 9:55 | 11:16 | 11:20 |
Hakutaka 558 | 9:21 | 10:37 | 10:59 | 12:31 | 12:36 |
Kagayaki 508 | 9:46 | - | 10:53 | 12:15 | 12:20 |
Asama 614 | - | - | 11:26 | 13:07 | 13:12 |
Hakutaka 560 | 10:56 | 12:11 | 12:24 | 13:47 | 13:52 |
Asama 616 | - | - | 12:27 | 14:07 | 14:12 |
Hakutaka 562 | 11:56 | - | 13:20 | 14:47 | 14:52 |
Asama 618 | - | 13:23 | 15:07 | 15:12 | |
Hakutaka 564 | 12:56 | 14:11 | 14:24 | 15:47 | 15:52 |
Asama 620 | - | - | 14:27 | 16:07 | 16:12 |
Hakutaka 566 | 13:56 | - | 15:20 | 16:47 | 16:52 |
Asama 622 | - | - | 15:23 | 17:07 | 17:12 |
Asama 624 | - | - | 15:40 | 17:15 | 17:20 |
Hakutaka568 | 14:46 | 16:05 | 16:18 | 17:47 | 17:52 |
Asama 626 | - | - | 16:23 | 18:08 | 18:12 |
Kagayaki 510 | 15:55 | - | 17:03 | 18:23 | 18:28 |
Asama 628 | - | - | 17:09 | 18:47 | 18:52 |
Hakutaka 570 | 16:09 | - | 17:34 | 19:07 | 19:12 |
Kagayaki 512 | 16:47 | - | 17:55 | 19:15 | 19:20 |
Hakutaka 572 | 16:50 | 18:09 | 18:22 | 19:55 | 20:00 |
Kagayaki 514 | 17:55 | - | 19:03 | - | 20:23 |
Asama 630 | - | - | 19:08 | 20:47 | 20:52 |
Hakutaka 574 | 18:09 | 19:25 | 19:38 | 21:11 | 21:16 |
Hakutaka 576 | 19:02 | 20:21 | 20:34 | 22:07 | 22:12 |
Kagayaki 516 | 19:18 | - | 20:26 | 21:51 | 21:56 |
Asama 632 | - | - | 21:15 | 22:55 | 23:00 |
Hakutaka 578 | 20:17 | 21:33 | 21:46 | 23:19 | 23:24 |
Kagayaki 518 | 21:00 | - | 22:08 | 23:27 | 23:32 |
Hakutaka 590 | 21:35 | 22:51 | 23:02 | - | - |
Nozawa Onsen Liner
14th Dec 2019 – middle of Mar 2020
One-way Fare
ADULT: ¥600
CHILD (6 - 12 years old): ¥300
Reservation is not required. You will need to buy a ticket at the ticket machine with cash before boarding.
However, if you get on a bus at Shinden, Nakao, Maezaka or Kita Iiyama, you will need to pay on the bus when you get on.
From Iiyama Station
Shinkansen From Tokyo | 6:23 (First train) / 8:19 | 9:43 | 10:34 | 12:20 | 13:05 | 15:05 | 17:09 | 18:23 | 20:03 | 21:03 | 22:06 |
Shinkansen From Kanazawa | 7:29 / 8:38 | 9:38 | 10:37 | 12:11 | - | 14:11 | 16:05 | 18:08 | 19:24 | 20:20 | 21:33 / 22:50 (Nagano) |
Iiyama Line (Local) From Nagano | 5:59 / 6:38 / 7:47 | 9:23 | - | 11:14 / 12:14 | 13:19 | 14:59 | 15:47 / 17:16 | 18:47 | 19:52 | 21:11 | 22:29 / 23:40 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
Iiyama Station | 8:45 | 10:00 | 10:45 | 12:30 | 13:40 | 15:15 | 17:30 | 18:55 | 20:15 | 21:20 | - |
Kita-Iiyama | 8:48 | 10:03 | 10:48 | 12:33 | 13:43 | 15:18 | 17:33 | 18:58 | 20:18 | 21:23 | - |
Maezaka | 9:05 | 10:20 | 11:05 | 12:50 | 14:00 | 15:35 | 17:50 | 19:15 | 20:35 | 21:40 | - |
Nakao | 9:06 | 10:21 | 11:06 | 12:51 | 14:01 | 15:36 | 17:51 | 19:16 | 20:36 | 21:41 | - |
Shinden | 9:07 | 10:22 | 11:07 | 12:52 | 14:02 | 15:37 | 17:52 | 19:17 | 20:37 | 21:42 | - |
Nozawa Onsen Chuo Terminal | 9:10 | 10:25 | 11:10 | 12:55 | 14:05 | 15:40 | 17:55 | 19:20 | 20:40 | 21:45 | - |
To Iiyama Station
Nozawa Onsen Chuo Terminal | 6:30 | 7:30 | 8:20 | 9:30 | 11:15 | 13:00 | 14:20 | 16:50 | 18:15 | 19:35 |
Shinden | 6:31 | 7:31 | 8:21 | 9:31 | 11:16 | 13:01 | 14:21 | 16:51 | 18:16 | 19:36 |
Nakao | 6:32 | 7:32 | 8:22 | 9:32 | 11:17 | 13:02 | 14:22 | 16:52 | 18:17 | 19:37 |
Maezaka | 6:33 | 7:33 | 8:23 | 9:33 | 11:18 | 13:03 | 14:23 | 16:53 | 18:18 | 19:38 |
Kita-Iiyama | 6:49 | 7:49 | 8:39 | 9:49 | 11:34 | 13:19 | 14:39 | 17:09 | 18:34 | 19:54 |
Iiyama Station | 6:55 | 7:55 | 8:45 | 9:55 | 11:40 | 13:25 | 14:45 | 17:15 | 18:40 | 20:05 |
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ↓ |
Shinkansen To Tokyo | 7:29 | 8:39 | 9:39 | 10:37 | 12:11 | 14:11 | 16:05 | 18:09 | 19:25 | 20:21 / 21:33 / 22:51 (Stops at Nagano) |
Shinkansen To Kanazawa | - | 8:19 | 9:43 | 10:34 | 12:20 / 13:05 | - | 15:05 / 17:09 | 18:23 | 20:03 | 21:03 / 22:06 |
Iiyama Line (Local) To Nagano | 7:15 / 7:59 | 8:51 | 10:02 | - | 12:17 / 12:48 | 13:39 | 15:47 / 16:44 | 18:14 | 19:20 | 20:41 / 22:38 |
Shared Taxi
Door to door Airport shuttle service.
The best way to get from Tokyo Haneda Airport to the Nagano ski resorts is this door-to-door taxi service. The shared taxi service can take you to accommodation options in Nozawa Onsen, Shiga Kogen, Hakuba and Myoko Kogen and is available for any flight schedule.
You’ll be picked up from the airport and then travel with a small group of people who are heading in the same direction before being dropped off directly outside your accommodation. Travel in comfort in a 10 seater van that takes the fastest route available so you can get on the slopes faster.
Book a shared taxi from or to Haneda or Narita here online.